MAP’D
Maryland Abortion Provider Directory
Anne Arundel County
- Planned Parenthood – Annapolis
- Abortion care available until 14 weeks
- Medicaid accepted
Clinic Name | Medication Abortions Until | Surgical Abortions Until | Sedation Options | Insurance |
Planned Parenthood – Annapolis | 10 weeks 0 days | 14 weeks 0 days | Local anesthesia only | Accept many private and public insurance plans. Medicaid accepted. |
Baltimore City
- Whole Woman’s Health of Baltimore
- Abortion care available until 22 weeks
- Medicaid accepted
- Planned Parenthood – Baltimore
- Abortion care available until 14 weeks
- Medicaid accepted
- Johns Hopkins Bayview Medical Center
- Abortion care available until 22 weeks
- Medicaid accepted
- University of Maryland Medical Center
Clinic Name | Medication Abortions Until | Surgical Abortions Until | Sedation Options | Insurance |
Whole Woman’s Health of Baltimore | 11 weeks 0 days | 18 weeks 0 days | IV sedation and local anesthetic offered | Accept many private and public insurance plans. Medicaid accepted. |
Planned Parenthood – Baltimore | 10 weeks 0 days | 14 weeks 0 days | IV sedation and local anesthetic offered | Accept many private and public insurance plans. Medicaid accepted. |
Johns Hopkins Bayview Medical Center | Medication abortion offered | 22 weeks 0 days | Oral or IV sedation offered | Accept many private and public insurance plans. Medicaid accepted. |
University of Maryland Medical Center | Contact for information | Contact for information | Contact for information | Contact for information |
Baltimore County
- Femi-Care Surgery Center
- Abortion care available until 14 weeks
- Medicaid accepted
- Gynemed
- Abortion care available until 22 weeks
- Medicaid accepted
- Hillcrest Clinic Baltimore
- Abortion care available until 14 weeks 3 days
- Medicaid accepted
Clinic Name | Medication Abortions Until | Surgical Abortions Until | Sedation Options | Insurance |
Femi-Care Surgery Center | 10 weeks 0 days | 14 weeks 0 days | Local, IV sedation, and general anesthesia are offered | Accept many private and public insurance plans. Medicaid accepted. |
Gynemed | 8 weeks 0 days | 22 weeks 0 days | Local anesthetic, twilight sedation & general anesthesia are offered | Accept many private and public insurance plans. Medicaid accepted. |
Hillcrest Clinic Baltimore | 10 weeks 0 days | 14 weeks 3 days | Local anesthetic, twilight sedation & general anesthesia are offered | Accept many private and public insurance plans. Medicaid accepted. |
Frederick County
- Planned Parenthood – Frederick
- Abortion care available until 10 weeks
- Medicaid accepted
Clinic Name | Medication Abortions Until | Surgical Abortions Until | Sedation Options | Insurance |
Planned Parenthood – Frederick | 10 weeks 0 days | N/A | N/A | Accept many private and public insurance plans. Medicaid accepted. |
Montgomery County
- CARE Abortion Clinic
- Abortion care available until 35 weeks
- Some insurance is accepted
- Potomac Family Planning
- Abortion care available until 17 weeks
- Medicaid accepted
- Metropolitan Family Planning Clinic – Gaithersburg
- Abortion care available until 17 weeks
- Medicaid accepted
- Silver Spring Gynecology & Family Planning
- Abortion care available until 17 weeks
- Medicaid not accepted
- Abortion Pill Center
- Abortion care available until 9 weeks
- No insurance accepted
- Planned Parenthood – Gaithersburg
- Abortion care available until 10 weeks
- Medicaid accepted
- Carafem
- Abortion care available until 13 weeks
- Medicaid accepted
Clinic Name | Medication Abortions Until | Surgical Abortions Until | Sedation Options | Insurance |
CARE Abortion Clinic | 10 weeks 0 days | 35 weeks 0 days | Local anesthetic, IV sedation, and twilight sedation offered | Some insurance is accepted |
Potomac Family Planning | 10 weeks 0 days | 17 weeks 0 days | Local anesthetic, twilight sedation, and general anesthesia offered | Accept many private and public insurance plans. Medicaid accepted. |
Metropolitan Family Planning Clinic – Gaithersburg | 10 weeks 0 days | 17 weeks 0 days | Local anesthetic and twilight sedation are offered | Accept many private and public insurance plans. Medicaid accepted. |
Silver Spring Gynecology & Family Planning | 10 weeks 0 days | 17 weeks 0 days | Local anesthesia and twilight sedation offered | Accept many private and public insurance plans. Medicaid not accepted. |
Abortion Pill Center | 9 weeks 0 days | N/A | N/A | No insurance plans accepted |
Planned Parenthood – Gaithersburg | 10 weeks 0 days | N/A | N/A | Accept many private and public insurance plans. Medicaid accepted. |
Carafem | 11 weeks 0 days | 13 weeks 0 days (aspiration) | Mild painkillers only | Accept many private and public insurance plans. Medicaid accepted. |
Prince George’s County
- Metropolitan Family Planning Clinic – Camp Springs
- Abortion care available until 17 weeks
- Accept many private and public insurance plans
- Metropolitan Family Planning Clinic – College Park
- Abortion care available until 17 weeks
- Accept many private and public insurance plans
- Planned Parenthood – Prince George’s
- Abortion care available until 10 weeks
- Medicaid accepted
Clinic Name | Medication Abortions Until | Surgical Abortions Until | Sedation Options | Insurance |
Metropolitan Family Planning Clinic – Camp Springs | 10 weeks 0 days | 17 weeks 0 days | Local anesthetic and twilight anesthesia offered | Accept many private and public insurance plans. |
Metropolitan Family Planning Clinic – College Park | 10 weeks 0 days | 17 weeks 0 days | Local anesthetic and twilight anesthesia offered | Accept many private and public insurance plans. |
Planned Parenthood – Prince George’s | 10 weeks 0 days | N/A | N/A | Accept many private and public insurance plans. Medicaid accepted. |
Talbot County
- Planned Parenthood – Easton
- Abortion care available until 10 weeks
- Medicaid accepted
Clinic Name | Medication Abortions Until | Surgical Abortions Until | Sedation Options | Insurance |
Planned Parenthood – Easton | 10 weeks 0 days | N/A | N/A | Accept many private and public insurance plans. Medicaid accepted. |
Washington County
- Hagerstown Reproductive Health Services
- Abortion care available until 15 weeks 3 days
- Medicaid accepted
Clinic Name | Medication Abortions Until | Surgical Abortions Until | Sedation Options | Insurance |
Hagerstown Reproductive Health Services | 10 weeks 0 days | 15 weeks 3 days | Local Anesthesia | Accept many private and public insurance plans. Medicaid accepted. |